GETTING EQUIPPED CHEAP
Please make sure you have an escort before entering any unfamilar hunting area.
| ITEMS | WHERE TO GET IT FREE |
|---|---|
| Leather Jacket (leather) | Crossing - Louts |
| Sturdy Cudgel (LB) | Crossing - Louts |
| Short Sword (LE) | Crossing - Goblins |
| Target Shield (Small) | Crossing - Goblins |
| Oval Shield (Medium) | Crossing - Reavers |
| Greaves (Leather) | Crossing - Reavers |
| Vambraces (Leather) | Crossing - Reavers |
| Spiked Mace (MB) | Crossing - Ogres |
| Light Crossbow with bolts | Crossing - Ogres |
| Leather Coat (leather) | Crossing - Rock Trolls |
| Black Boots | Dirge - Fire Sprites |
| Carving Knife (LE) | Dirge - Crazed Madmen, Ghouls |
| Leather Jerkin (leather) | Dirge - Ghouls |
| Chain Shirt (LC) | Therenborough - Marauders |
| Hunting Sword (HE) | Therenborough - Marauders |
| Ordinary Shield (Small) | Therenborough - Marauders |
| Mace (MB) | Therenborough - Marauders |
| Leather Jerkin (leather) | Therenborough - Marauders |
| Leather Jerkin (leather) | Langenfirth - Kelpies |
| Mace (MB) | Langenfirth - Kelpies |
| Short Bow | Langenfirth - Kelpies |
| Slender Tip Arrows | Langenfirth - Kelpies |
| Carving Knife (LE) | Riverhaven - Goblins |
| Leather Greaves (Leather) | Riverhaven - Goblins |
| Pike Staff (Halberd) | Riverhaven - Swamp Trolls |
| Light Crossbow with bolts | Riverhaven - Ogres |
| Broadsword (HE) | Shard - Fanatics & UnderShard |
| Chain Shirt (LC) | Shard - UnderShard |
| Mail Gloves (Chain) | Shard - UnderShard |
| Rusty Hauberk (Plate) | Shard - Mages |
| Breastplate (Plate) | Shard - Mages |
This list is incomplete....
CHARITY BOXES/SHELVES/RACKS:
Paladin Guild - west of the main room there is a weapons rack that many members leave free items on.
Bard Guild - beyond the portal there is a shelf where song scrolls and a few other things are left.
Empath Guild - On the shelf in the main room.
Cleric Guild - Charity chest in the main room.
When getting outfitted for armor, consider your guild and hindrance. Not all guilds can work off some types of armor hindrances. Hindrance will affect how easily you stay balanced and evade. The following information (obtained from a posting by Eileethan) will help you chose your armor type. The lower the % the better!
L=Leather C=Chain P=Plate Numbers are minimum penalties in Percent
Paladins L-20% C/P-0%
Barbarians L-0% C-20% P-33%
Rangers L-5% C-20% P-50%
Thieves L-5% C-50% P-50%
All other Guilds L-20% C-20% P-50%
If you wear leather armor, a plate helm, a chain greave, each of the armor types will be figured separately for minimum penalties.
For Example:
A barbarian wearing leather armor, a great helm and a chain aventail will be able to reduce the leather armor down to 0% but the great helm will only be reduceable to 33% and the chain to 20%.
Shields are counted in evasion penalties.
All professions are able to reduce shields to 33% of their evasion penalties (based on their armor skill).
Back to Novice Section Index Page
Copyright © 1998-2006, The Wolf Den, All Rights Reserved.