Circle Requirements:




The following charts reflect the change in circle
requirements that occurred on 11/04/01.  If you happen to find any errors or suspect faulty calculations, please send feedback in order to help make these charts as accurate as possible for your fellow Empaths.

Please note:  These charts will be updated again as soon as the new Empath requirements are released.  But for now, please keep in mind that Overall Lore requirements have gone down, as musical instrument skills no longer count toward them.  A musical instrument skill can, however, count as a specific lore.

 


 

Ranks per Circle


 

Circles 1-10:

Empathy 4 First Aid 2
Teaching 2 Foraging 2
Scholarship 4 Evasion 1
Overall Lore 12 Overall Survival 12
Primary Magic 2 Harness 2
Magical Devices 1 Power Perception 2
Overall Magic 10  

Circles 11-30:

Circles 31 and up:

Empathy 5 Empathy 6
Teaching 3.5 Teaching 4.5
Scholarship 2  ---  ---
First Aid 2.5 First Aid 3
Power Perception 2.5  ---  ---
Overall Lore 15 Overall Lore 24
Overall Survival 12 Overall Survival 18
Overall Magic 12.5 Overall Magic 20
 

 

Full Circling Chart


Circle Trans PM Harn PP  MD Teach Schol FA Magic For Evas Surv Lore Spells
2 8 4 4 4 2 4 8 4 20 4 2 24 24 X
3 12 6 6 6 3 6 12 6 30 6 3 36 36 X
4 16 8 8 8 4 8 16 8 40 8 4 48 48 ---
5 20 10 10 10 5 10 20 10 50 10 5 60 60 X
6 24 12 12 12 6 12 24 12 60 12 6 72 72 X
7 28 14 14 14 7 14 28 14 70 14 7 84 84 X
8 32 16 16 16 8 16 32 16 80 16 8 96 96 ---
9 36 18 18 18 9 18 36 18 90 18 9 108 108 X
Circle Trans PM Harn PP  MD Teach Schol FA Magic For Evas Surv Lore Spells
10 40 20 20 20 10 20 40 20 100 20 10 120 120 ---
11 45 --- --- 22 --- 23 42 22 115 --- --- 132 135 ---
12 50 --- --- 25 --- 27 44 25 125 --- --- 144 150 X
13 55 --- --- 27 --- 30 46 27 140 --- --- 156 165 ---
14 60 --- --- 30 --- 34 48 30 150 --- --- 168 180 ---
15 65 --- --- 32 --- 37 50 32 165 --- --- 180 195 X
16 70 --- --- 35 --- 41 52 35 175 --- --- 192 210 ---
17 75 --- --- 37 --- 44 54 37 190 --- --- 204 225 ---
18 80 --- --- 40 --- 48 56 40 200 --- --- 216 240 X
19 85 --- --- 42 --- 51 58 42 215 --- --- 228 255 ---
Circle Trans PM Harn PP  MD Teach Schol FA Magic For Evas Surv Lore Spells
20 90 --- --- 45 --- 55 60 45 225 --- --- 240 270 ---
21 95 --- --- 47 --- 58 62 47 240 --- --- 252 285 X
22 100 --- --- 50 --- 62 64 50 250 --- --- 264 300 ---
23 105 --- --- 52 --- 65 66 52 265 --- --- 276 315 ---
24 110 --- --- 55 --- 69 68 55 275 --- --- 288 330 X
25 115 --- --- 57 --- 72 70 57 290 --- --- 300 345 ---
26 120 --- --- 60 --- 76 72 60 300 --- --- 312 360 ---
27 125 --- --- 62 --- 79 74 62 315 --- --- 324 375 X
28 130 --- --- 65 --- 83 76 65 325 --- --- 336 390 ---
29 135 --- --- 67 --- 86 78 67 340 --- --- 348 405 ---
Circle Trans PM Harn PP  MD Teach Schol FA Magic For Evas Surv Lore Spells
30 140 --- --- 70 --- 90 80 70 350 --- --- 360 420 X
31 146 --- --- --- --- 94 --- 73 370 --- --- 372 444 ---
32 152 --- --- --- --- 99 --- 76 390 --- --- 396 468 ---
33 158 --- --- --- --- 103 --- 79 410 --- --- 408 492 X
34 164 --- --- --- --- 108 --- 82 430 --- --- 432 516 ---
35 170 --- --- --- --- 112 --- 85 450 --- --- 444 540 ---
36 176 --- --- --- --- 117 --- 88 470 --- --- 468 564 X
37 182 --- --- --- --- 121 --- 91 490 --- --- 480 588 ---
38 188 --- --- --- --- 126 --- 94 510 --- --- 504 612 ---
39 194 --- --- --- --- 130 --- 97 530 --- --- 516 636 X
Circle Trans PM Harn PP  MD Teach Schol FA Magic For Evas Surv Lore Spells
40 200 --- --- --- --- 135 --- 100 550 --- --- 540 660 ---
41 206 --- --- --- --- 139 --- 103 570 --- --- 552 684 ---
42 212 --- --- --- --- 144 --- 106 590 --- --- 576 708 X
43 218 --- --- --- --- 148 --- 109 610 --- --- 588 732 ---
44 224 --- --- --- --- 153 --- 112 630 --- --- 612 756 ---
45 230 --- --- --- --- 157 --- 115 650 --- --- 624 780 X
46 236 --- --- --- --- 162 --- 118 670 --- --- 648 804 ---
47 242 --- --- --- --- 166 --- 121 690 --- --- 660 828 ---
48 248 --- --- --- --- 171 --- 124 710 --- --- 684 852 X
49 254 --- --- --- --- 175 --- 127 730 --- --- 696 876 ---
Circle Trans PM Harn PP  MD Teach Schol FA Magic For Evas Surv Lore Spells
50 260 --- --- --- --- 180 --- 130 750 --- --- 720 900 ---
51 266 --- --- --- --- 184 --- 133 770 --- --- 732 924 X
52 272 --- --- --- --- 189 --- 136 790 --- --- 756 948 ---
53 278 --- --- --- --- 193 --- 139 810 --- --- 768 972 ---
54 284 --- --- --- --- 198 --- 142 830 --- --- 792 996 X
55 290 --- --- --- --- 202 --- 145 850 --- --- 804 1020 ---
56 296 --- --- --- --- 207 --- 148 870 --- --- 828 1044 ---
57 302 --- --- --- --- 211 --- 151 890 --- --- 840 1068 X
58 308 --- --- --- --- 216 --- 154 910 --- --- 864 1092 ---
59 314 --- --- --- --- 220 --- 157 930 --- --- 876 1116 ---
Circle Trans PM Harn PP  MD Teach Schol FA Magic For Evas Surv Lore Spells
60 320 --- --- --- --- 225 --- 160 950 --- --- 900 1140 X
61 326 --- --- --- --- 229 --- 163 970 --- --- 912 1164 ---
62 332 --- --- --- --- 234 --- 166 990 --- --- 936 1188 ---
63 338 --- --- --- --- 238 --- 169 1010 --- --- 948 1212 X
64 344 --- --- --- --- 243 --- 172 1030 --- --- 972 1236 ---
65 350 --- --- --- --- 247 --- 175 1050 --- --- 984 1260 ---
66 356 --- --- --- --- 252 --- 178 1070 --- --- 1008 1284 X
67 362 --- --- --- --- 256 --- 181 1090 --- --- 1020 1308 ---
68 368 --- --- --- --- 261 --- 184 1110 --- --- 1044 1332 ---
69 374 --- --- --- --- 265 --- 187 1130 --- --- 1056 1356 X
Circle Trans PM Harn PP  MD Teach Schol FA Magic For Evas Surv Lore Spells
70 380 --- --- --- --- 270 --- 190 1150 --- --- 1080 1380 ---
71 386 --- --- --- --- 274 --- 193 1170 --- --- 1092 1404 ---
72 392 --- --- --- --- 279 --- 196 1190 --- --- 1116 1428 X
73 398 --- --- --- --- 283 --- 199 1210 --- --- 1128 1452 ---
74 404 --- --- --- --- 288 --- 202 1230 --- --- 1152 1476 ---
75 410 --- --- --- --- 292 --- 205 1250 --- --- 1164 1500 X
76 416 --- --- --- --- 297 --- 208 1270 --- --- 1188 1524 ---
77 422 --- --- --- --- 301 --- 211 1290 --- --- 1200 1548 ---
78 328 --- --- --- --- 306 --- 214 1310 --- --- 1224 1572 X
79 434 --- --- --- --- 310 --- 217 1330 --- --- 1236 1596 ---
Circle Trans PM Harn PP  MD Teach Schol FA Magic For Evas Surv Lore Spells
80 440 --- --- --- --- 315 --- 220 1350 --- --- 1260 1620 ---
81 446 --- --- --- --- 319 --- 223 1370 --- --- 1272 1644 X
82 452 --- --- --- --- 324 --- 226 1390 --- --- 1296 1668 ---
83 458 --- --- --- --- 328 --- 229 1410 --- --- 1308 1692 ---
84 464 --- --- --- --- 333 --- 232 1430 --- --- 1332 1716 X
85 470 --- --- --- --- 337 --- 235 1450 --- --- 1344 1740 ---
86 476 --- --- --- --- 342 --- 238 1470 --- --- 1368 1764 ---
87 482 --- --- --- --- 346 --- 241 1490 --- --- 1380 1788 X
88 488 --- --- --- --- 351 --- 244 1510 --- --- 1404 1812 ---
89 494 --- --- --- --- 355 --- 247 1530 --- --- 1416 1836 ---
Circle Trans PM Harn PP  MD Teach Schol FA Magic For Evas Surv Lore Spells
90 500 --- --- --- --- 360 --- 250 1550 --- --- 1440 1860 X
91 506 --- --- --- --- 364 --- 253 1570 --- --- 1452 1884 ---
92 512 --- --- --- --- 369 --- 256 1590 --- --- 1476 1908 ---
93 518 --- --- --- --- 373 --- 259 1610 --- --- 1488 1932 X
94 524 --- --- --- --- 378 --- 262 1630 --- --- 1512 1956 ---
95 530 --- --- --- --- 382 --- 265 1650 --- --- 1524 1980 ---
96 536 --- --- --- --- 387 --- 268 1670 --- --- 1548 2004 X
97 542 --- --- --- --- 391 --- 271 1690 --- --- 1560 2028 ---
98 548 --- --- --- --- 396 --- 274 1710 --- --- 1584 2052 ---
99 554 --- --- --- --- 400 --- 277 1730 --- --- 1596 2076 X
Circle Trans PM Harn PP  MD Teach Schol FA Magic For Evas Surv Lore Spells
100 560 --- --- --- --- 405 --- 280 1750 --- --- 1620 2100 ---

 


Wall Ranks


Please note:  The following research of wall ranks was done by Challeirra McBrynne.  I don't intend to continue her research because, frankly, when you do hit a wall rank, you know it, and there's not much to do about it but continue training.  However, for those who are interested and in respect of the hard work and effort put forth by Challeirra, her list of possible wall ranks is organized below in its entirety.  If anyone would like to submit corrections or take over her research, please let me know, as I'd be more than happy to post additions or corrections for those interested.  Thanks, and enjoy!


Empathy: 
11, 19, 27, 35, 43, 51, 59, 67, 75, 83, 91, 99, 107, 115, 123, 131, 139, 147, 155, 163, 171, 179, 187, 195, 203, 211, 219, 227, 235, 243, 251, 259, 267, 275, 283, 291, 299, 307, 315, 323, 331, 339, 347, 355, 363, 371, 379, 387, 395, 403, 411, 419, 427, 435, 443, 451, 459, 467, 475, 483, 491, 499, 507, 515, 523, 531, 539, 547, 555.

Teaching:
10, 18, 26, 34, 42, 50, 58, 66, 74, 82, 90, 98, 106, 114, 122, 130, 138, 146, 154, 162, 170, 178, 186, 194, 202, 210, 218, 226, 234, 242, 250, 258, 266, 274, 282, 290, 298, 306, 314, 322, 330, 338, 346, 354, 362, 370, 378, 386, 394, 402, 410, 418.

Scholarship:
11, 19, 27, 35, 43, 51, 59, 67, 75, 83, 91, 99, 107, 115, 123, 131, 139, 147, 155, 163, 171, 179, 187, 195, 203, 211, 219, 227, 235, 243, 251, 259, 267, 275, 283, 291, 299.

General Lore:**
7, 15, 23, 31, 39, 47, 55, 63, 71, 79, 87, 95, 103, 111, 119, 127, 135, 143, 151, 159, 167, 175, 153, 161, 169, 177, 185, 193, 201, 209, 217, 225, 233, 241, 249, 257, 265, 273, 281, 289, 297, 305, 313, 321, 329, 337, 345, 353, 361, 369, 377, 385, 393, 401, 409, 417, 425. 

Primary, Harness, and Power Perception:
5, 9, 13, 17, 21, 25, 29, 33, 37, 41, 45, 49, 53, 57, 61, 65, 69, 73, 77, 81, 85, 89, 93, 97, 101, 105, 109, 113, 117, 121, 125, 129, 133, 137, 141, 145, 149, 153, 157, 161, 165, 169, 173, 177, 181, 185, 189, 193, 197, 201, 205, 209, 213, 217, 221, 225, 229, 233, 237, 241, 245, 249, 253, 257, 261, 265, 269, 273, 277, 281, 285, 289, 293, 297, 301, 305, 309, 313, 317, 321, 325, 329, 333, 337, 341, 345, 349, 353, 357, 401, 405, 409, 413, 417, 421, 425, 429, 433, 437, 441, 445, 449, 453, 457, 461, 465, 469, 473, 477, 481, 485, 489, 493, 497, 501, 505, 509, 513, 517, 521, 525.

Magical Devices:
4, 8, 12, 16, 20, 24, 28, 32, 36, 40, 44, 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 148, 152, 156, 160, 164, 168, 172, 176, 180, 184, 188, 192, 196, 200, 204, 208, 212, 216, 220, 224, 228, 232, 236, 240, 244, 248, 252, 256, 260, 264, 268, 272, 276, 280, 284, 288, 292, 296, 300, 304, 308, 312, 316, 320, 324, 328, 332, 336, 340, 344, 348, 352, 356, 360, 364, 368, 372, 376, 380, 384, 388, 392, 396, 400. 

First Aid:
5, 9, 13, 17, 21, 25, 29, 33, 37, 41, 45, 49, 53, 57, 61, 65, 69, 73, 77, 81, 85, 89, 93, 97, 101, 105, 109, 113, 117, 121, 125, 129, 133, 137, 141, 145, 149, 153, 157, 161, 165, 169, 173, 177, 181, 185, 189, 193, 197, 201, 205, 209, 213, 217, 221, 225, 229, 233, 237, 241, 245, 249, 253, 257, 261, 265, 269, 273, 277, 281, 285, 289, 293, 297, 301, 305, 309, 313, 317, 321, 325, 329, 333, 337, 341, 345, 349, 353, 357, 401, 405, 409, 413, 417, 421, 425, 429, 433, 437, 441, 445, 449, 453, 457, 461, 465, 469, 473, 477, 481, 485, 489, 493, 497, 501, 505, 509, 513, 517, 521, 525.

Evasion:
4, 8, 12, 16, 20, 24, 28, 32, 36, 40, 44, 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 148, 152, 156, 160, 164, 168, 172, 176, 180, 184, 188, 192, 196, 200, 204, 208, 212, 216, 220, 224, 228, 232, 236, 240, 244, 248, 252, 256, 260, 264, 268, 272, 276, 280, 284, 288, 292, 296, 300.

Foraging:
5, 9, 13, 17, 21, 25, 29, 33, 37, 41, 45, 49, 53, 57, 61, 65, 69, 73, 77, 81, 85, 89, 93, 97, 101, 105, 109, 113, 117, 121, 125, 129, 133, 137, 141, 145, 149, 153, 157, 161, 165, 169, 173, 177, 181, 185, 189, 193, 197, 201, 205, 209, 213, 217, 221, 225, 229, 233, 237, 241, 245, 249, 253, 257, 261, 265, 269, 273, 277, 281, 285, 289, 293, 297, 301.

General Survival:**
3, 7, 11, 15, 19, 23, 27, 31, 35, 39, 43, 47, 51, 55, 59, 63, 67, 71, 75, 79, 83, 87, 91, 95, 99, 103, 107, 111, 115, 119, 123, 127, 131, 135, 139, 143, 147, 151, 155, 159, 163, 167, 171, 175, 179, 183, 187, 191, 195, 199, 203, 207, 211, 215, 219, 223, 227, 231, 235, 239, 243, 247, 251, 255, 259, 263, 267, 271, 275, 279, 283, 287, 291, 295, 299.

**Overall Lore and Overall Survival ranks can consist of any combination of lore and survival skills, but these numbers are for skills not listed specifically.


Questions?  Comments?  Suggestions?
Send feedback.

Want to be informed of future updates?
Join the mailing list.

Site created with Pat's Web Graphics.